Handheld Rock Driller Drill Steel 7/11/12 Degree 108×22 Rock Drill Hex 22mm or 25mm Hydraulic Tapered Drill Rods
Application
The tapered drill rod is used for rock drilling, blasting holes and other drilling works in the quarries, coal mines, traffic and
other constructions. Generally, the lightduty rock drill uses 7 taper or smaller taper angle, the heavyduty rock drill mainly uses
Specification of drill rods
| Length (L) | Product No. | Product code | Weight | |
| mm | foot/inch | approx. kg | ||
| 600 | 2’7½” | 90504864 | 579-0108,11 | 2,8 |
| 1220 | 4′ | 90504865 | 579-0112,11 | 4,2 |
| 1525 | 5′ | 90504867 | 579-0115,11 | 5,3 |
| 1600 | 5’3″ | 90510144 | 579-0116,11 | 5,3 |
| 1830 | 6′ | 90504868 | 579-0118,11 | 5,9 |
| 2000 | 6’6¾” | 90504869 | 579-0120,11 | 6,6 |
| 2435 | 8′ | 90504871 | 579-0124,11 | 7,7 |
| 2435 | 8′ | 90505441 | 579-0124-C,02 | 7,9 |
| 3200 | 10’6″ | 90510202 | 579-0132,11 | 10,3 |
| 3655 | 11’117/8″ | 90510203 | 579-0137,11 | 11,7 |
| 4000 | 13’1½” | 90510245 | 579-0140,11 | 12,8 |
| 4800 | 15’9″ | 90510817 | 579-0148,11 | 15,2 |
| 5600 | 18’4½” | 90510894 | 579-0156,11 | 17,6 |
| 6400 | 21′ | 90510895 | 579-0164,11 | 20,0 |
| 7200 | 23’7½” | 90510896 | 579-0172,11 | 22,4 |
| 8000 | 26’3″ | 90510897 | 579-0180,11 | 24,9 |









