KAISHAN’S portable trolley mounted diesel air compressors are reputed for their reliability and ruggedness. Available in single and two stage models. They are used in a wide range of applications ranging from jack hammers, rock drills, impact wrenches and chipping tools to sand blasting.
Double-Stage Diesel Portable Screw Compressor
| Model | Working pressure | Capacity | Power | Dimension | ||||
| bar | psi | m³/min | cfm | model | KW | hp | mm | |
| LGCY-12/15T | 15 | 218 | 12 | 430 | Yuchai | 118 | 160 | 3000*1520*2200 |
| LGCY-15/16T | 16 | 232 | 15 | 540 | Yuchai | 140 | 190 | |
| LGCY-15/16TK | 16 | 232 | 15 | 540 | Cummins | 132 | 180 | |
| LGCY-17/17T | 17 | 247 | 17 | 612 | Yuchai | 162 | 220 | |
| LGCY-17/17TK | 17 | 247 | 17 | 612 | Cummins | 155 | 210 | |
| LGCY-18/20T | 20 | 290 | 18 | 648 | Yuchai | 191 | 260 | 3980*1800*2650 |
| LGCY-18/20TK | 20 | 290 | 18 | 648 | Cummins | 191 | 260 | 3980*1800*2650 |
| LGCY-19.5/19 | 19 | 276 | 19.5 | 696 | Cummins 6CTA8.3-C260 | 195 | 260 | |
| LGCY-19.5/19A | 19 | 276 | 19.5 | 696 | Yuchai YC6M260L-K20 | 3980*1800*2650 | ||
| LGCY-19/21-21/18 | 21 | 305 | 19 | 684 | Yuchai | 191 | 260 | 4600*1950*2850 |
| LGCY-19/21-21/18K | 21 | 305 | 19 | 684 | Cummins | 191 | 260 | 4600*1950*2850 |
| LGCY-21/21-23/18 | 21 | 305 | 21 | 756 | Yuchai | 228 | 310 | 4600*1950*2850 |
| LGCY-22/20 | 20 | 290 | 22 | 786 | Cummins 6CTA8.9-C325 | 240 | 325 | 4600*1950*2650 |
| LGCY-22/20 | 20 | 290 | 22 | 786 | Yuchai YC6MK340L-K20 | 250 | 340 | |
| LGCY-23/23-25/18 | 23 | 334 | 23 | 828 | Yuchai | 250 | 340 | |
| LGCY-23/23-25/18K | 23 | 334 | 23 | 828 | Cummins | 240 | 325 | |
| LGCY-27/23-29/18 | 23 | 334 | 27 | 972 | Yuchai | 294 | 400 | |
| LGCY-25/23-27/18K | 23 | 334 | 25 | 900 | Cummins | 265 | 360 | |
| LGCY-26/25 | 25 | 363 | 26 | 928 | Cummins QSZ13-C500 or Yuchai YC6K550L | 368 | 500 | 4700*2100*2500 |
| LGCY-26/25A | 25 | 363 | 26 | 928 | ||||
| LGCY-21/35 | 35 | 508 | 21 | 750 | ||||
| LGCY-26/25(21/35) | 25(35) | 363(508) | 26(21) | 929(750) | ||||
| LGCY-33/25 | 25 | 363 | 33 | 1179 | Cummins QSZ13-C550 or Yuchai YC6K550L | 405 | 550 | |
| LGCY-26/35 | 35 | 508 | 26 | 929 | ||||
| LGCY-29/25 | 25 | 363 | 39 | 1393 | Cummins KTA19-P630 or Caterpillar C-18ACERT | 463 | 630 | |
| LGCY-33/35 | 35 | 508 | 33 | 1179 | ||||
| LGCY39/25(33/35) | 25(35) | 363(508) | 39(33) | 1393(1179) | ||||
| LGCY-43/25-35/35Y | 25 | 363 | 43 | 1548 | Yuchai | 558 | 750 | 5000*2200*2900 |
WHY KAISHAN’s TROLLEY MOUNTED AIR COMPRESSORS?
Best-in-class energy efficiency
Best-in-class maintenance and operating cost
Best-in-class reliability, works in demanding work sites
Select models available with international warranty on engines
Easy manoeuvrability
Tow bars designed for safe highway running
Industrial grade steel and powder coated canopy for maximum corrosion protection and durability
Indigenously designed Neuron control system offering operating data and safety measures
Trolley Mounted Air CompressorApplicable Industries
Cable Layingconstruction Sitesminingsandblastingcbm (coal Bed Methane)oil & Gas Exploration
Kaishan’s other products:
Truck-mounted Diesel Compressor for Water Well Drilling Rig
You can also check for Kaishan’s rock drilling rigs & DTH drill bits and hammers on our website:













